Kurta Size Guide
Use this chart to pick your kurta size. All measurements are in inches and are body measurements.
| Size | Chest | Shoulder | Front Length | Neck | Waist | Hip | Sleeve Length |
|---|---|---|---|---|---|---|---|
| 36/S | 36 | 17 | 41 | 15 | 33 | 37 | 24 |
| 38/M | 38 | 17.5 | 41 | 15.5 | 35 | 39 | 24.5 |
| 40/L | 40 | 18 | 42 | 16 | 37 | 41 | 25 |
| 42/XL | 42 | 18.5 | 42 | 16.5 | 39.5 | 43 | 25.5 |
| 44/XXL | 44 | 19 | 43 | 17 | 41.5 | 44 | 26 |
| 46/XXXL | 46 | 20 | 43 | 18 | 43.5 | 46 | 26 |
| 48/4XL | 48 | 21 | 43 | 18.5 | 46.5 | 48 | 27 |
| 50/5XL | 50 | 21.5 | 44 | 19 | 48.5 | 50 | 27.5 |
| 52/6XL | 52 | 21.5 | 44 | 19.5 | 50.5 | 53 | 28 |
Note: These are reference body measurements. Please confirm against the garment measurements before ordering.
